Friday, January 6, 2012

Android Platform [about]



Platform           | API level | Code name       | Release date

Android 2.3.3  | 10           | Gingerbread      | February 9, 2011
Android 2.3     | 9             | Gingerbread      | December 2010
Android 2.2     | 8             | FroYo               | May 20, 2010
Android 2.1     | 7             | Eclair                | January 11, 2010
Android 2.0.1  | 6             | Eclair                | December 11, 2009
Android 2.0     | 5             | Eclair                | October 5, 2009
Android 1.6     | 4             | Donut               | September 16, 2009
Android 1.5     | 3             | Cupcake           | April 27, 2009
Android 1.1     | 2             | Petit Four         | February 9, 2009
Android 1.0     | 1             | N/A                 | September 23, 2008



Distribution of Android devices by platforms, January 2011. (in USA)

No comments:

Hukum Penalaran dan Ilmu Hukum

  Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut ultricies efficitur nunc id accumsan. Aliquam quis facilisis felis. Integer...